Courses
Sr. No | COURSE NAME | DURATION | ELIGIBILITY |
---|---|---|---|
1 | BACHELOR OF SCIENCE IN MEDICAL LABORATORY TECHNOLOGY | 3 Years | 12th Science Stream |
2 | BACHELOR OF SCIENCE IN RADIOLOGY AND IMAGING TECHNOLOGY | 3 Years | 12th Science Stream |
3 | BACHELOR IN SOFTWARE DEVELOPMENT | 3 Years | 12th Any Stream |
4 | BSC IN AI AND MACHINE LEARNING | 3 Years | 12th Any Stream |
5 | DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY | 2 Years | 10th, 12th Any Stream |
6 | DIPLOMA IN MEDICAL RADIATION TECHNOLOGY | 2 Years | 10th, 12th Any Stream |
7 | DIPLOMA IN PHYSIOTHERAPY | 2 Years | 12th Science Stream |
8 | DIPLOMA IN SANITARY INSPECTOR | 1 Year | 10th, 12th Any Stream |
9 | GENERAL NURSING AND MIDWIFERY | 3 Years | 10th, 12th Any Stream |
10 | AUXILIARY NURSE MIDWIFE | 2 Years | 12th Any Stream |
11 | POST GRADUATE DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY | 18 Months | BSC Science Stream |
12 | DIPLOMA IN PHARMACY | 2 Years | 12th Science Stream |
13 | OPERATION THEATRE TECHNICIAN | 2 Years | 12th Any Stream |
Navi Mumbai Branch
Office No: 508, Niharika Mirage D, 5th
Floor, Plot No. 274, Kharghar, Navi Mumbai
- 410210 Maharashtra.
Pen Branch
Gurusankalp Building, Plot Number 66,
Mhada Colony, Mumbai - Goa Hwy,
Mahamarg, Pen- 402107, brMaharashtra.